The rates and availability for the Luxury Room at Loggos Retreat in 2027 are shown below.
Prices shown are for the luxury en suite double bedroom with private infinity pool and garden.
There is no fixed changeover day and we are happy to accept bookings for any number of nights. The minimum stay is 5 nights (although shorter periods will be considered if there is space between existing bookings).
The calendar below shows the availability and rates per night. Click on the start date, and then the departure date. The period you have selected will be highlighted in white. After a few moments, the total price for this period will be displayed in the form below the calendar. To proceed with your enquiry, or for further information, please complete and submit the form.
Special Offers
Luxury Room Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1185£ | 2185£ | |||||
3185£ | 4185£ | 5185£ | 6185£ | 7185£ | 8185£ | 9185£ |
10185£ | 11185£ | 12185£ | 13185£ | 14185£ | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29185£ | 30185£ |
31185£ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1225£ | 2225£ | 3225£ | 4225£ | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26225£ | 27225£ |
28225£ | 29225£ | 30225£ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1245£ | 2245£ | 3245£ | 4245£ | |||
5245£ | 6245£ | 7245£ | 8245£ | 9245£ | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17245£ | 18245£ |
19245£ | 20245£ | 21245£ | 22245£ | 23245£ | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7245£ | 8245£ |
9245£ | 10245£ | 11 | 12 | 13 | 14 | 15 |
16 | 17245£ | 18245£ | 19245£ | 20245£ | 21245£ | 22245£ |
23245£ | 24245£ | 25245£ | 26245£ | 27245£ | 28245£ | 29245£ |
30245£ | 31245£ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1225£ | 2225£ | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24225£ | 25225£ | 26225£ |
27225£ | 28225£ | 29225£ | 30225£ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1185£ | 2185£ | 3185£ | ||||
4185£ | 5185£ | 6185£ | 7185£ | 8185£ | 9185£ | 10185£ |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
*We are unable to accept under 18s. Due to the layout of the villa, it is not suitable for the infirm or wheelchair users.
We require a 25% deposit to secure your booking. You can pay by bank transfer or card. The balance of the rental price is due 8 weeks before the start of the rental period.
Check in: 3pm – Check out: 11am. If you arrive early or leave Paxos late, you are welcome to leave your bags with us.
Greek Tourist Rental Licence Number: 0829K91000401801
