The rates and availability for Loggos Retreat are shown below. Prices shown are for the whole villa.
There is no fixed changeover day and we are happy to accept bookings for any number of nights. The minimum stay is 7 nights (although shorter periods will be considered if there is space between existing bookings).
We require a 25% deposit to secure your booking. You can pay by bank transfer 0r card (the latter subject to 2% Greek bank charges). The balance of the rental price is due 8 weeks before the start of the rental period together with a £300 security deposit.
Covid 19 guarantee – If government travel restrictions mean you are unable to take your holiday, any payments you have made will be applied in full towards the cost of a future stay at Loggos Retreat.
We are unable to accept children under 14 years. Due to the layout of the villa, it is not suitable for the infirm or wheelchair users.
The calendar below shows the availability and rates per night. Click on the start date, and then the departure date. The period you have selected will be highlighted in white. After a few moments, the total price for this period will be displayed in the form below the calendar. To proceed with your enquiry, or for further information, please complete and submit the form.
A discount of 10% applies when just one or two people stay for the entire duration of your holiday.
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 06 July 2022** SPECIAL OFFER ** was £545 now £445 6£445 | 07 July 2022** SPECIAL OFFER ** was £545 now £445 7£445 | 08 July 2022** SPECIAL OFFER ** was £545 now £445 8£445 | 09 July 2022** SPECIAL OFFER ** was £545 now £445 9£445 | 10 July 2022** SPECIAL OFFER ** was £545 now £445 10£445 |
11 July 2022** SPECIAL OFFER ** was £545 now £445 11£445 | 12 July 2022** SPECIAL OFFER ** was £545 now £445 12£445 | 13 July 2022** SPECIAL OFFER ** was £545 now £445 13£445 | 14 July 2022** SPECIAL OFFER ** was £545 now £445 14£445 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30£360 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£360 | 2£360 | |||||
3£360 | 4£360 | 5£360 | 6£360 | 7£360 | 8£360 | 9£360 |
10£360 | 11£360 | 12£360 | 13£360 | 14£360 | 15£360 | 16£360 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Greek Tourist Rental Licence Number: 0829K91000401801